2. Finned Tubes
| CLASSIFICATION | TYPES | DESIGNED TEMPERATURE |
|---|---|---|
| Spiral Winding | G | 400°C (752°F) |
| L | 130°C (266°F) Stainless Steel: 160°C (320&F) | |
| LL | 160°C (320°F) | |
| KL® | 320°C (608°F) | |
| Extruded | 240°C (464°F) | |
| Individually Fixed | Oval Finned Tubes | 300°C (572°F) |
| Circularly-Welded | 300°C (572°F) | |
| Longitudinally-Welded | 300°C (572°F) | |
| Serrated Finned Tubes | Can be made to all types of finned tubes described above |
